2025-06-15 - 2026-06-15

Overview

8 Active Pull Requests
13 Active Issues
Excluding merges, 179 authors have pushed 1238 commits to main and 1258 commits to all branches. On main, 3710 files have changed and there have been 915871 additions and 826698 deletions.

6 Releases published by 1 user

Published v1.26.0-unstable-2026-05-16.1 2026-05-16 14:32:43 +03:00

Published v1.26.0-unstable-2026-05-16 2026-05-16 10:22:01 +03:00

Published v1.26.0-unstable-2026-05-15.1 2026-05-15 22:17:57 +03:00

Published v1.26.0-unstable-2026-05-15 2026-05-15 16:34:26 +03:00

Published v1.26.0-unstable-2026-05-12 2026-05-12 16:21:51 +03:00

Published v1.26.0 2026-04-18 22:46:51 +03:00

8 Pull requests merged by 1 user

13 Issues closed from 1 user

13 Issues created by 0 users